mean | std | min | max | |
---|---|---|---|---|
total (users) | NaN | NaN | 6216.0 | 6624.0 |
active daily (users) | 147.77 | 11.49 | 133.0 | 180.0 |
active total (users) | NaN | NaN | NaN | NaN |
Δusers (with purges, users/day) | 6.55 | 43.10 | -203.0 | 106.0 |
Δusers (natural only, users/day) | 13.52 | 18.58 | -3.0 | 106.0 |
mean | std | min | max | |
---|---|---|---|---|
total (users) | NaN | NaN | 6216.0 | 6624.0 |
active daily (users) | 147.77 | 11.49 | 133.0 | 180.0 |
active total (users) | 965.00 | NaN | NaN | NaN |
Δusers (with purges, users/day) | 6.55 | 43.10 | -203.0 | 106.0 |
Δusers (natural only, users/day) | 13.52 | 18.58 | -3.0 | 106.0 |
Δusers | |
---|---|
Period | |
2019-07-31 05:00 | -216.0 |
Value | |
---|---|
Text (messages) | 177936.00 |
Voice (user-hours) | 66.68 |
mean | std | min | max | |
---|---|---|---|---|
Daily messages | 5739.87 | 1110.70 | 3828.00 | 8313.00 |
Daily messages/user | 39.05 | 7.04 | 26.86 | 54.69 |
Daily users | 147.06 | 11.29 | 131.00 | 178.00 |
Daily voice hours/user | 0.66 | 0.79 | 0.00 | 2.81 |
Voice hours/day | 2.81 | 1.82 | 0.00 | 7.00 |
Value | |
---|---|
Text (messages) | 177936.00 |
Text users | 958.00 |
Voice (user-hours) | 66.68 |
Voice users | 44.00 |
mean | std | min | max | |
---|---|---|---|---|
Daily messages | 5739.87 | 1110.70 | 3828.00 | 8313.00 |
Daily messages/user | 39.05 | 7.04 | 26.86 | 54.69 |
Daily users | 147.06 | 11.29 | 131.00 | 178.00 |
Daily voice hours/user | 0.66 | 0.79 | 0.00 | 2.81 |
Voice hours/day | 2.81 | 1.82 | 0.00 | 7.00 |
messages/user | active users | |||||||
---|---|---|---|---|---|---|---|---|
mean | min | 25% | 50% | 75% | max | total | top 80% | |
July 2019 | 185.74 | 1.0 | 2.0 | 11.0 | 78.75 | 6225.0 | 958.0 | 91.0 |
Interpretation notes:
messages | messages/user | users | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
total | mean | min | 25% | median | 75% | max | total | top 80% | top 80%/total | |
Channel | ||||||||||
#worldbuilding | 81233 | 127.52 | 1 | 2 | 7.0 | 51.00 | 4001 | 637 | 64 | 10.05 |
#off-topic | 47081 | 192.17 | 1 | 3 | 15.0 | 126.00 | 4121 | 245 | 35 | 14.29 |
#sci-fi | 11409 | 80.91 | 1 | 4 | 14.0 | 68.00 | 1359 | 141 | 28 | 19.86 |
#detailbuilding | 8429 | 46.31 | 1 | 3 | 11.5 | 41.00 | 1183 | 182 | 38 | 20.88 |
#fantasy | 7685 | 36.08 | 1 | 2 | 9.0 | 32.00 | 716 | 213 | 45 | 21.13 |
#art | 4673 | 22.68 | 1 | 2 | 7.0 | 20.25 | 390 | 206 | 49 | 23.79 |
#alt-history | 3648 | 42.42 | 1 | 2 | 8.0 | 28.75 | 635 | 86 | 15 | 17.44 |
#geography | 2980 | 18.86 | 1 | 2 | 5.0 | 15.00 | 269 | 158 | 35 | 22.15 |
#humanities | 2433 | 35.26 | 1 | 2 | 6.0 | 22.00 | 381 | 69 | 12 | 17.39 |
#tabletop | 1954 | 33.12 | 1 | 2 | 9.0 | 19.50 | 448 | 59 | 10 | 16.95 |
#science | 1824 | 22.24 | 1 | 3 | 7.0 | 19.75 | 280 | 82 | 19 | 23.17 |
#community-programs | 1539 | 21.08 | 1 | 2 | 7.0 | 32.00 | 168 | 73 | 20 | 27.40 |
#conlangs | 1266 | 22.61 | 1 | 2 | 4.0 | 18.75 | 194 | 56 | 12 | 21.43 |
#writing-and-music | 1106 | 11.29 | 1 | 2 | 4.5 | 12.75 | 112 | 98 | 31 | 31.63 |
#meta | 430 | 7.54 | 1 | 2 | 4.0 | 11.00 | 51 | 57 | 22 | 38.60 |
#resources | 45 | 1.41 | 1 | 1 | 1.0 | 2.00 | 4 | 32 | 23 | 71.88 |
This section shows the same channel activity results, but limited only to the list of top users who, server-wide, contribute 80% of all messages on the server. In other words, this shows where our most active users spend their time.
This is distinct from the top 80% shown in the previous section, which is calculated on a channel-by-channel basis.
messages | messages/user | users | ||||||
---|---|---|---|---|---|---|---|---|
total | mean | min | 25% | median | 75% | max | total | |
Channel | ||||||||
#worldbuilding | 66737 | 804.06 | 2 | 240.50 | 478.0 | 1143.50 | 4001 | 83 |
#off-topic | 41450 | 552.67 | 1 | 42.00 | 351.0 | 729.00 | 4121 | 75 |
#sci-fi | 8001 | 173.93 | 2 | 10.25 | 53.5 | 218.75 | 1359 | 46 |
#detailbuilding | 6734 | 103.60 | 2 | 15.00 | 43.0 | 113.00 | 1183 | 65 |
#fantasy | 5433 | 92.08 | 1 | 11.50 | 56.0 | 111.50 | 716 | 59 |
#alt-history | 2600 | 96.30 | 1 | 7.50 | 24.0 | 106.00 | 635 | 27 |
#humanities | 2010 | 64.84 | 1 | 7.00 | 19.0 | 70.50 | 381 | 31 |
#art | 1860 | 45.37 | 1 | 5.00 | 15.0 | 35.00 | 390 | 41 |
#geography | 1607 | 44.64 | 1 | 3.00 | 13.5 | 64.00 | 269 | 36 |
#tabletop | 1557 | 77.85 | 1 | 4.50 | 15.5 | 95.50 | 448 | 20 |
#science | 1332 | 44.40 | 1 | 6.00 | 14.5 | 46.25 | 280 | 30 |
#community-programs | 840 | 27.10 | 1 | 3.50 | 9.0 | 34.50 | 168 | 31 |
#conlangs | 748 | 39.37 | 1 | 2.00 | 17.0 | 32.50 | 194 | 19 |
#writing-and-music | 642 | 16.89 | 1 | 3.00 | 8.0 | 18.00 | 112 | 38 |
#meta | 278 | 10.30 | 1 | 3.00 | 6.0 | 14.50 | 51 | 27 |
#resources | 17 | 1.55 | 1 | 1.00 | 1.0 | 2.00 | 4 | 11 |
This section analyses off-topic users and their activity across the server. Requested by teeteegone, context: anecdotal observations of an "off-topic-only" group of users.
For each month, the users responsible for 80% of activity in #off-topic are analysed for their activity across the server.
messages | messages/user | users | |
---|---|---|---|
total | mean | total | |
Channel | |||
#off-topic | 79.99 | 559.91 | 14.29 |
#meta | 49.77 | 149.30 | 33.33 |
#detailbuilding | 43.56 | 344.72 | 12.64 |
#alt-history | 37.55 | 248.44 | 15.12 |
#community-programs | 36.97 | 192.78 | 19.18 |
#worldbuilding | 33.26 | 706.22 | 4.71 |
#tabletop | 28.66 | 140.91 | 20.34 |
#humanities | 27.91 | 160.47 | 17.39 |
#science | 27.91 | 176.02 | 15.85 |
#fantasy | 27.27 | 252.58 | 10.80 |
#conlangs | 24.80 | 198.42 | 12.50 |
#writing-and-music | 23.06 | 132.91 | 17.35 |
#sci-fi | 22.67 | 145.27 | 15.60 |
#resources | 20.00 | 128.00 | 15.62 |
#geography | 19.93 | 224.96 | 8.86 |
#art | 15.90 | 148.88 | 10.68 |