Preprocessing

Data import

Period       object
Event      category
User         object
Channel    category
Count         int64
dtype: object
Period Event User Channel Count
Period
2019-05-01 00:00 2019-05-01 00:00 msg u201905$vpHTqbOA #off-topic 2
2019-05-01 00:00 2019-05-01 00:00 msg u201905$lRuLLgvp #fantasy 1
2019-05-01 00:00 2019-05-01 00:00 msg u201905$mhRvITOu #worldbuilding 1
Period Event User Channel Count
Period
2019-06-30 23:00 2019-06-30 23:00 msg u201906$eujNOMc4 #off-topic 5
2019-06-30 23:00 2019-06-30 23:00 msg u201906$TVIMQBvr #worldbuilding 2
2019-06-30 23:00 2019-06-30 23:00 msg u201906$K3Ggn89g #fantasy 2

Date range

Months to process:

  • May 2019
  • June 2019

Membership

Summary

mean std min max
total (users) NaN NaN 5665.0 6355.0
active daily (users) 151.44 10.74 131.0 183.0
active total (users) NaN NaN NaN NaN
Δusers (with purges, users/day) 9.02 31.15 -171.0 47.0
Δusers (natural only, users/day) 14.46 7.43 0.0 47.0

May 2019

mean std min max
total (users) NaN NaN 5665.0 6075.0
active daily (users) 150.00 10.84 134.0 183.0
active total (users) 901.00 NaN NaN NaN
Δusers (with purges, users/day) 13.23 6.01 3.0 28.0
Δusers (natural only, users/day) 13.23 6.01 3.0 28.0

June 2019

mean std min max
total (users) NaN NaN 5890.0 6355.0
active daily (users) 152.93 10.62 131.0 172.0
active total (users) 947.00 NaN NaN NaN
Δusers (with purges, users/day) 4.67 43.96 -171.0 47.0
Δusers (natural only, users/day) 15.73 8.57 0.0 47.0

Purges

Δusers
Period
2019-06-01 00:00 -184.0
2019-06-30 04:00 -148.0

Server Activity

Value
Text (messages) 375934.0
Voice (user-hours) 185.8
mean std min max
Daily messages 6162.85 1333.48 3731.00 9635.00
Daily messages/user 40.86 8.09 23.61 59.48
Daily users 150.75 10.55 131.00 180.00
Daily voice hours/user 0.53 0.81 0.00 4.20
Voice hours/day 3.34 3.56 0.00 19.00

May 2019

Value
Text (messages) 174159.00
Text users 892.00
Voice (user-hours) 31.47
Voice users 44.00
mean std min max
Daily messages 5618.03 1009.97 3731.00 8726.00
Daily messages/user 37.74 6.94 23.61 57.79
Daily users 149.39 10.66 133.00 180.00
Daily voice hours/user 0.25 0.41 0.00 1.69
Voice hours/day 2.16 3.38 0.00 19.00

June 2019

Value
Text (messages) 201775.00
Text users 936.00
Voice (user-hours) 154.33
Voice users 67.00
mean std min max
Daily messages 6725.83 1406.62 4.46e+03 9635.00
Daily messages/user 44.09 8.02 2.89e+01 59.48
Daily users 152.17 10.42 1.31e+02 172.00
Daily voice hours/user 0.83 1.01 6.94e-04 4.20
Voice hours/day 4.57 3.37 1.00e+00 14.00

User text activity

messages/user active users
mean min 25% 50% 75% max total top 80%
May 2019 195.25 1.0 3.0 15.0 84.0 7578.0 892.0 97.0
June 2019 215.57 1.0 3.0 14.0 89.0 7448.0 936.0 92.0

Channel activity

Interpretation notes:

  • Total messages: Fairly obvious. Keep in mind that this doesn't consider length or depth of messages, only number.
  • Messages/user
    • Plot shows average (arithmetic mean) only.
    • We can get an idea of the spread by looking at the min, 25%, median, 75% and max values. In between each one (e.g. between min and 25%) is 1/4 of the total active users.
  • Active users
    • 'Total' counts the number of users who said at least one message in the channel.
    • Top 80% answers the question: how many of the top users for that channel account for 80% of the messages in that channel?" (The top 80%/total column gives the percentage.) The closer this is to 80% of the total active users, the more evenly different users contribute. The smaller this number is compared to the total, the more the channel is dominated by a specific group with few occasional users dropping in and out.

May 2019

messages messages/user users
total mean min 25% median 75% max total top 80% top 80%/total
Channel
#worldbuilding 63658 111.49 1 2 9.0 68.00 3946 571 76 13.31
#off-topic 49964 230.25 1 3 18.0 136.00 4599 217 26 11.98
#fantasy 12218 47.91 1 3 14.0 42.50 593 255 59 23.14
#detailbuilding 9420 48.56 1 4 18.5 48.00 553 194 53 27.32
#sci-fi 7779 54.40 1 4 14.0 34.00 1107 143 26 18.18
#geography 6246 35.09 1 3 8.0 32.75 814 178 38 21.35
#art 5568 27.98 1 2 6.0 22.50 1094 199 42 21.11
#community-programs 5032 49.82 1 3 15.0 53.00 901 101 22 21.78
#humanities 2896 34.48 1 3 7.0 27.75 631 84 17 20.24
#conlangs 2766 38.42 1 2 5.0 28.50 749 72 11 15.28
#alt-history 2600 32.91 1 2 7.0 28.00 450 79 15 18.99
#writing-and-music 2158 25.09 1 2 7.0 20.75 302 86 18 20.93
#science 2040 23.45 1 2 8.0 28.50 271 87 25 28.74
#tabletop 959 16.82 1 2 6.0 14.00 143 57 15 26.32
#meta 743 9.65 1 2 4.0 12.00 83 77 26 33.77
#resources 60 1.82 1 1 1.0 2.00 6 33 21 63.64

June 2019

messages messages/user users
total mean min 25% median 75% max total top 80% top 80%/total
Channel
#worldbuilding 74657 115.75 1 2.00 8.0 52.00 4262 645 70 10.85
#off-topic 67266 273.44 1 4.00 19.5 138.25 4990 246 28 11.38
#fantasy 10763 49.60 1 4.00 16.0 39.00 894 217 49 22.58
#sci-fi 9882 75.44 1 4.00 19.0 76.50 1128 131 29 22.14
#detailbuilding 8728 48.22 1 3.00 13.0 45.00 703 181 41 22.65
#art 6224 30.51 1 2.00 6.0 22.25 1135 204 38 18.63
#humanities 5071 71.42 1 5.00 12.0 52.00 1411 71 12 16.90
#geography 4681 26.60 1 2.75 7.0 20.00 507 176 37 21.02
#science 2837 32.99 1 3.00 8.5 32.75 247 86 22 25.58
#community-programs 2765 32.15 1 2.00 14.0 39.25 234 86 26 30.23
#conlangs 2526 35.58 1 2.50 8.0 20.00 521 71 12 16.90
#writing-and-music 2131 23.94 1 2.00 5.0 23.00 536 89 20 22.47
#alt-history 1874 24.99 1 2.00 6.0 18.50 224 75 15 20.00
#meta 1164 13.53 1 2.00 5.5 15.75 115 86 24 27.91
#tabletop 875 19.02 1 2.25 8.5 21.75 137 46 13 28.26
#resources 88 2.15 1 1.00 1.0 3.00 8 41 23 56.10

Channel activity of the top 80% globally

This section shows the same channel activity results, but limited only to the list of top users who, server-wide, contribute 80% of all messages on the server. In other words, this shows where our most active users spend their time.

This is distinct from the top 80% shown in the previous section, which is calculated on a channel-by-channel basis.

May 2019

messages messages/user users
total mean min 25% median 75% max total
Channel
#worldbuilding 50821 546.46 2 181.00 340.0 729.00 3946 93
#off-topic 45358 566.98 1 24.00 168.0 609.75 4599 80
#fantasy 8412 120.17 1 15.75 72.0 169.75 593 70
#detailbuilding 7224 103.20 1 27.00 52.0 149.50 553 70
#sci-fi 6291 116.50 1 14.25 27.5 108.50 1107 54
#community-programs 3473 78.93 1 10.75 21.0 107.75 901 44
#art 3317 67.69 1 5.00 13.0 66.00 1094 49
#geography 3244 67.58 1 7.50 16.5 88.00 814 48
#humanities 2628 59.73 1 7.00 21.0 68.25 631 44
#conlangs 1958 61.19 1 2.00 9.0 41.50 749 32
#writing-and-music 1786 51.03 1 9.50 21.0 46.50 302 35
#alt-history 1659 55.30 1 3.00 13.0 44.25 450 30
#science 1533 37.39 1 7.00 21.0 38.00 271 41
#tabletop 694 27.76 1 4.00 9.0 29.00 143 25
#meta 500 14.29 1 3.00 9.0 18.50 83 35
#resources 25 2.08 1 1.00 1.0 2.25 6 12

June 2019

messages messages/user users
total mean min 25% median 75% max total
Channel
#off-topic 61244 765.55 1 40.50 295.0 804.75 4990 80
#worldbuilding 58204 684.75 2 144.00 390.0 899.00 4262 85
#fantasy 7716 122.48 1 15.00 51.0 163.00 894 63
#detailbuilding 7060 100.86 1 16.50 46.5 94.25 703 70
#sci-fi 6461 157.59 1 7.00 64.0 151.00 1128 41
#humanities 4295 113.03 3 11.25 22.5 89.50 1411 38
#art 3666 76.38 1 5.75 18.5 49.25 1135 48
#science 2396 59.90 1 8.75 30.5 97.75 247 40
#geography 2253 57.77 1 4.00 18.0 65.00 507 39
#community-programs 1828 44.59 1 7.00 22.0 45.00 234 41
#writing-and-music 1753 48.69 1 6.50 21.0 44.25 536 36
#conlangs 1548 51.60 1 2.25 9.5 42.75 521 30
#alt-history 1346 51.77 1 2.00 15.5 99.25 224 26
#meta 775 18.45 1 2.00 10.5 22.50 115 42
#tabletop 509 26.79 1 2.50 19.0 48.00 79 19
#resources 38 3.17 1 1.00 2.5 4.00 8 12

Activity of off-topic users

This section analyses off-topic users and their activity across the server. Requested by teeteegone, context: anecdotal observations of an "off-topic-only" group of users.

For each month, the users responsible for 80% of activity in #off-topic are analysed for their activity across the server.

May 2019

messages messages/user users
total mean total
Channel
#off-topic 79.80 666.02 11.98
#writing-and-music 62.65 384.85 16.28
#tabletop 45.36 235.05 19.30
#meta 38.49 185.25 20.78
#alt-history 37.12 244.34 15.19
#community-programs 31.94 230.39 13.86
#humanities 31.70 156.63 20.24
#detailbuilding 31.09 287.24 10.82
#science 28.28 164.05 17.24
#sci-fi 22.10 185.88 11.89
#worldbuilding 21.55 492.19 4.38
#fantasy 17.69 214.77 8.24
#art 15.59 182.48 8.54
#resources 15.00 123.75 12.12
#conlangs 13.30 79.83 16.67
#geography 9.25 96.89 9.55

June 2019

messages messages/user users
total mean total
Channel
#off-topic 79.71 700.30 11.38
#writing-and-music 61.90 324.04 19.10
#meta 48.63 220.09 22.09
#alt-history 32.66 349.90 9.33
#science 28.13 151.19 18.60
#community-programs 25.75 158.18 16.28
#sci-fi 23.93 223.94 10.69
#detailbuilding 22.09 190.39 11.60
#worldbuilding 21.02 521.56 4.03
#fantasy 18.17 187.79 9.68
#resources 17.05 139.77 12.20
#tabletop 16.11 123.54 13.04
#art 14.44 147.33 9.80
#humanities 13.73 88.59 15.49
#conlangs 13.30 134.92 9.86
#geography 8.40 123.14 6.82

Average hourly activity

Overall

May 2019

June 2019

Average activity by day-of-week

Overall

May 2019

June 2019