Channel activity of the top 80% globally

This section shows the same channel activity results, but limited only to the list of top users who, server-wide, contribute 80% of all messages on the server. In other words, this shows where our most active users spend their time.

This is distinct from the top 80% shown in the previous section, which is calculated on a channel-by-channel basis.

January 2019

messages messages/user users
total mean min 25% median 75% max total
Channel
#worldbuilding 42385 510.66 5 125.00 321.0 667.00 2636 83
#off-topic 29456 453.17 1 44.00 226.0 582.00 3755 65
#art 7094 124.46 2 11.00 54.0 159.00 727 57
#brainstorming 7089 99.85 1 23.50 70.0 157.50 489 71
#fantasy 5693 98.16 1 19.25 45.0 126.25 899 58
#sci-fi 5149 102.98 1 14.25 41.5 114.75 738 50
#science 3177 70.60 1 4.00 31.0 101.00 367 45
#geography 1892 55.65 1 3.25 12.0 60.00 410 34
#modern 1064 29.56 1 5.75 15.5 33.75 146 36
#writing 983 25.87 1 4.00 7.0 24.75 212 38
#conlangs 686 32.67 1 4.00 8.0 22.00 229 21
#tabletop 561 40.07 1 6.50 17.0 48.50 232 14
#meta 344 10.75 1 3.00 6.5 16.00 40 32
#resources 30 3.33 1 1.00 2.0 2.00 18 9

February 2019

messages messages/user users
total mean min 25% median 75% max total
Channel
#worldbuilding 39317 517.33 1 134.00 358.0 681.75 2605 76
#off-topic 24358 419.97 1 50.75 191.0 576.50 2452 58
#brainstorming 6687 111.45 1 21.75 71.0 164.75 743 60
#fantasy 6166 131.19 1 21.50 59.0 146.50 927 47
#sci-fi 5541 106.56 1 7.00 22.0 116.00 727 52
#art 3096 64.50 1 3.00 18.0 78.00 501 48
#world-spotlight 2947 95.06 1 3.00 16.0 77.00 978 31
#geography 2851 81.46 1 5.50 17.0 59.50 804 35
#science 1659 47.40 1 6.00 14.0 35.50 354 35
#modern 1443 46.55 1 4.50 16.0 61.00 245 31
#meta 1073 26.17 1 2.00 5.0 32.00 252 41
#writing 253 9.73 1 3.25 6.5 13.50 44 26
#tabletop 245 16.33 2 3.00 13.0 20.50 88 15
#conlangs 116 6.82 1 2.00 5.0 9.00 23 17
#resources 7 1.75 1 1.00 1.5 2.25 3 4

March 2019

messages messages/user users
total mean min 25% median 75% max total
Channel
#worldbuilding 34793 476.62 2 102.00 319.0 632.00 2080 73
#off-topic 25257 382.68 1 71.00 168.5 385.50 3943 66
#sci-fi 3648 86.86 1 6.00 25.0 120.25 665 42
#brainstorming 3392 66.51 1 11.50 46.0 106.50 386 51
#fantasy 2946 68.51 1 9.00 34.0 65.00 711 43
#science 2519 78.72 1 13.25 54.5 132.75 352 32
#geography 2512 73.88 1 8.25 27.5 62.00 621 34
#art 2180 48.44 1 8.00 30.0 71.00 197 45
#world-spotlight 1041 38.56 1 1.50 9.0 34.50 303 27
#tabletop 713 35.65 1 7.00 12.5 46.50 173 20
#modern 606 31.89 1 4.50 14.0 49.50 133 19
#writing 403 13.00 1 3.00 8.0 13.50 60 31
#meta 364 13.00 1 2.00 5.5 19.00 49 28
#conlangs 351 16.71 1 3.00 10.0 21.00 71 21
#resources 20 1.67 1 1.00 1.5 2.00 3 12

April 2019

messages messages/user users
total mean min 25% median 75% max total
Channel
#worldbuilding 44023 458.57 1 142.50 307.0 506.00 2868 96
#off-topic 35337 464.96 1 27.50 165.0 415.75 3799 76
#fantasy 7504 115.45 1 10.00 53.0 131.00 1528 65
#sci-fi 6637 122.91 1 7.25 27.5 72.50 799 54
#brainstorming 4564 73.61 1 11.25 36.5 107.50 657 62
#art 3294 55.83 1 4.00 19.0 63.00 483 59
#science 2311 56.37 1 5.00 31.0 68.00 265 41
#geography 2306 51.24 1 3.00 18.0 43.00 830 45
#detailbuilding 1841 41.84 1 5.00 20.5 44.50 323 44
#meta 1460 27.55 1 3.00 8.0 30.00 167 53
#alt-history 890 40.45 1 4.75 15.0 59.00 169 22
#modern 830 29.64 1 4.00 7.5 32.50 279 28
#tabletop 703 28.12 1 3.00 9.0 31.00 155 25
#humanities 608 19.61 1 4.00 9.0 26.00 128 31
#writing 472 16.86 1 3.75 7.0 14.50 121 28
#writing-and-music 278 10.30 1 2.50 6.0 12.50 42 27
#world-spotlight 252 12.60 1 2.75 3.5 6.75 118 20
#community-programs 153 17.00 1 4.00 5.0 14.00 97 9
#conlangs 141 6.41 1 2.00 4.0 10.00 18 22
#resources 62 2.95 1 1.00 2.0 3.00 23 21